Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (3)
View
News (5)
View
Blogs (0)
View
 

Folders

 

 

2012 Results - Nike Pre-Nationals

Published by
RunnerSpace.com/HighSchool   Sep 30th 2012, 9:17pm
Comments

NikePreNationals.com

Place	FirstName	LastName	Bib	Mark	Pace	Score	TeamName	
1	Wolfgang	Beck	751	15:16.82	4:55.09	1	Gig Harbor	Danner Championship - Boy's
2	Elijah	Armstrong		15:28.86			Pocatello	Danner Championship - Boy's
3	Jackson	Darland	2613	15:30.25	4:59.41	0	Sheldon	Danner Championship - Boy's
4	Mark	Tedder	143	15:30.61	4:59.53	0	Battle Ground	Danner Championship - Boy's
5	Nathan	Wadhawni	3148	15:41.76	5:03.12	0	Terry Fox	Danner Championship - Boy's
6	Dan	Oekerman	197	15:42.47	5:03.35	0	Beaverton	Danner Championship - Boy's
7	Nick	Obletz	1982	15:43.40	5:03.65	0	Oregon Episcopal	Danner Championship - Boy's
8	Johnathan	Stevens	2219	15:43.98	5:03.83	2	Redmond	Danner Championship - Boy's
9	Jose	Macias	1083	15:44.93	5:04.14	3	Hermiston	Danner Championship - Boy's
10	Conner	Johnsen	2522	15:47.00	5:04.81	4	Sehome	Danner Championship - Boy's
11	Justin	Ross	2331	15:49.50	5:05.61	5	Rocky Mountain	Danner Championship - Boy's
12	Kyle	Thompson	441	15:52.64	5:06.62	6	Central Catholic	Danner Championship - Boy's
13	Drew	Schreiber	630	15:54.57	5:07.24	7	Eisenhower	Danner Championship - Boy's
14	Reed	Henderson	2521	15:56.47	5:07.86	8	Sehome	Danner Championship - Boy's
15	Isaac	Stinchfield	3306	15:56.83	5:07.97	0	Washougal	Danner Championship - Boy's
16	Colby	Gilbert	2755	15:58.94	5:08.65	0	Skyview	Danner Championship - Boy's
17	Eduardo	Juarez	1082	15:59.81	5:08.93	9	Hermiston	Danner Championship - Boy's
18	Tristan	Peloquin	755	16:01.27	5:09.40	10	Gig Harbor	Danner Championship - Boy's
19	Kevin	Matthews	2159	16:01.77	5:09.56	11	Rancho Cucamonga	Danner Championship - Boy's
20	David	Cornish	1926	16:02.31	5:09.73	12	North Valley	Danner Championship - Boy's
21	David	Steele	319	16:02.55	5:09.81	13	Capital (ID)	Danner Championship - Boy's
22	Sean	Eustis	3305	16:05.20	5:10.67	0	Washougal	Danner Championship - Boy's
23	Tanner	Smith	1521	16:07.13	5:11.29	14	Lincoln	Danner Championship - Boy's
24	Alejandro	Cisneros	1080	16:08.80	5:11.82	15	Hermiston	Danner Championship - Boy's
25	Cameron	Stanish	713	16:09.25	5:11.97	16	Garfield	Danner Championship - Boy's
26	Delfino	Dominguez	626	16:11.43	5:12.67	17	Eisenhower	Danner Championship - Boy's
27	David	Covert	2327	16:11.86	5:12.81	18	Rocky Mountain	Danner Championship - Boy's
28	Travis	Thorne	1299	16:12.94	5:13.16	19	Joel Ferris	Danner Championship - Boy's
29	Austin	Esposito	2157	16:14.54	5:13.67	20	Rancho Cucamonga	Danner Championship - Boy's
30	Jonathan	Rodriguez	3296	16:15.39	5:13.95	21	Warren	Danner Championship - Boy's
31	Peter	Helman	1295	16:15.60	5:14.01	22	Joel Ferris	Danner Championship - Boy's
32	Benjamin	Gonzalez	3294	16:15.70	5:14.05	23	Warren	Danner Championship - Boy's
33	Mat	Holton	2158	16:18.58	5:14.97	24	Rancho Cucamonga	Danner Championship - Boy's
34	Liam	Chapin-Jones	2885	16:19.64	5:15.31	25	South Eugene	Danner Championship - Boy's
35	Brad	Rich	3547	16:23.32	5:16.50	0	Columbia	Danner Championship - Boy's
36	Brad	Hodkinson	2809	16:23.75	5:16.64	26	Snohomish	Danner Championship - Boy's
37	Nate	Quist	2330	16:24.14	5:16.76	27	Rocky Mountain	Danner Championship - Boy's
38	Garrett	Plant	2329	16:24.40	5:16.84	28	Rocky Mountain	Danner Championship - Boy's
39	Logan	Carroll	753	16:24.81	5:16.98	29	Gig Harbor	Danner Championship - Boy's
40	Jonathan	Cornish	1927	16:26.39	5:17.48	30	North Valley	Danner Championship - Boy's
41	Chris	Spinney	3519	16:27.51	5:17.85	31	Xavier College Prep	Danner Championship - Boy's
42	Dylan	Hayes	711	16:27.61	5:17.88	32	Garfield	Danner Championship - Boy's
43	Sam	Lomax	440	16:27.61	5:17.88	33	Central Catholic	Danner Championship - Boy's
44	Joe	Giese	2328	16:28.66	5:18.22	34	Rocky Mountain	Danner Championship - Boy's
45	Kirby	Overman	2524	16:28.99	5:18.32	35	Sehome	Danner Championship - Boy's
46	Emery	Caster	3514	16:29.59	5:18.51	36	Xavier College Prep	Danner Championship - Boy's
47	Zach	Kirwan	2217	16:30.17	5:18.70	37	Redmond	Danner Championship - Boy's
48	Fortino	Santana	3297	16:30.60	5:18.84	38	Warren	Danner Championship - Boy's
49	Dante	Dalla Gasperina	437	16:32.02	5:19.30	39	Central Catholic	Danner Championship - Boy's
50	Jordon	Wallin	2333	16:32.62	5:19.49	40	Rocky Mountain	Danner Championship - Boy's
51	Gage	Benner	625	16:33.11	5:19.65	41	Eisenhower	Danner Championship - Boy's
52	Anthony	Ortega	2160	16:33.96	5:19.92	42	Rancho Cucamonga	Danner Championship - Boy's
53	Henry	Morris	232	16:34.31	5:20.03	43	Bishop Blanchet	Danner Championship - Boy's
54	Jacob	Davis	315	16:35.18	5:20.32	44	Capital (ID)	Danner Championship - Boy's
55	Spencer	Stewart	635	16:35.26	5:20.34	45	Eisenhower	Danner Championship - Boy's
56	Andrew	Orona	1027	16:35.52	5:20.42	46	Hart	Danner Championship - Boy's
57	Jamie	Coughlin	710	16:36.23	5:20.65	47	Garfield	Danner Championship - Boy's
58	Bailey	James	1025	16:38.18	5:21.28	48	Hart	Danner Championship - Boy's
59	Jackson	Packham	677	16:40.03	5:21.88	49	Franklin	Danner Championship - Boy's
60	Clay	Stuhr	571	16:41.01	5:22.19	0	Dallas	Danner Championship - Boy's
61	Cameron	Martin	2887	16:41.25	5:22.27	50	South Eugene	Danner Championship - Boy's
62	Ruben	Rubira	1028	16:41.95	5:22.49	51	Hart	Danner Championship - Boy's
63	Liam	Toney	2526	16:42.14	5:22.55	52	Sehome	Danner Championship - Boy's
64	Harry	Engel	2215	16:42.81	5:22.77	53	Redmond	Danner Championship - Boy's
65	Isaac	Wadhawni	3149	16:43.84	5:23.10	0	Terry Fox	Danner Championship - Boy's
66	Andres	Bernal	3293	16:44.43	5:23.29	54	Warren	Danner Championship - Boy's
67	Michael	Hernandez	3295	16:46.55	5:23.97	55	Warren	Danner Championship - Boy's
68	Ramiro	Santana	3298	16:46.68	5:24.02	56	Warren	Danner Championship - Boy's
69	Michael	Slagowski	2332	16:47.38	5:24.24	57	Rocky Mountain	Danner Championship - Boy's
70	Caleb	Diaz	1918	16:47.45	5:24.26	58	North Medford	Danner Championship - Boy's
71	Ray	Schireman	1921	16:47.51	5:24.28	59	North Medford	Danner Championship - Boy's
72	Kyle	Tupper	2060	16:47.95	5:24.42	0	Port Angeles	Danner Championship - Boy's
73	Blake	Spencer	1922	16:48.29	5:24.53	60	North Medford	Danner Championship - Boy's
74	Brenden	Perry	2811	16:49.04	5:24.78	61	Snohomish	Danner Championship - Boy's
75	Corbin	Williams	321	16:52.40	5:25.86	62	Capital (ID)	Danner Championship - Boy's
76	Kellen	Manley	229	16:52.45	5:25.87	63	Bishop Blanchet	Danner Championship - Boy's
77	Colum	McKannay	231	16:52.90	5:26.02	64	Bishop Blanchet	Danner Championship - Boy's
78	Simon	Verduzco	631	16:52.97	5:26.04	65	Eisenhower	Danner Championship - Boy's
79	Marc	Vega- Aguilera	2162	16:54.80	5:26.63	66	Rancho Cucamonga	Danner Championship - Boy's
80	Efrain	Jaime	1081	16:55.05	5:26.71	67	Hermiston	Danner Championship - Boy's
81	Jean Baptiste	Tooley	442	16:55.53	5:26.86	68	Central Catholic	Danner Championship - Boy's
82	Akil	Tircuit	2161	16:56.41	5:27.15	69	Rancho Cucamonga	Danner Championship - Boy's
83	Josh	Sherfey	1029	16:56.52	5:27.18	70	Hart	Danner Championship - Boy's
84	Max	Gentner	1024	16:57.06	5:27.36	71	Hart	Danner Championship - Boy's
85	Carter	Aebi	2213	16:57.06	5:27.36	72	Redmond	Danner Championship - Boy's
86	Kyler	Sager	2812	16:57.47	5:27.49	73	Snohomish	Danner Championship - Boy's
87	Liam	Burke	1517	16:57.54	5:27.51	74	Lincoln	Danner Championship - Boy's
88	Jordan	Landstrom	439	16:58.73	5:27.89	75	Central Catholic	Danner Championship - Boy's
89	Joey	Rincon	1920	17:03.92	5:29.56	76	North Medford	Danner Championship - Boy's
90	Matthew	Aultman	2214	17:04.14	5:29.64	77	Redmond	Danner Championship - Boy's
91	Trevor	Merrifield	2889	17:04.24	5:29.67	78	South Eugene	Danner Championship - Boy's
92	Aaran	Fagan	1919	17:04.39	5:29.72	79	North Medford	Danner Championship - Boy's
93	Nic	Fracassi	1149	17:04.80	5:29.85	80	J Serra Catholic	Danner Championship - Boy's
94	Ryan	Fairhurst	2807	17:04.97	5:29.90	81	Snohomish	Danner Championship - Boy's
95	Bonner	Garrison	88	17:05.14	5:29.96	82	Austin Westlake	Danner Championship - Boy's
96	Andrew	Davalos	1928	17:06.08	5:30.26	83	North Valley	Danner Championship - Boy's
97	Michael	Hammer	754	17:06.59	5:30.42	84	Gig Harbor	Danner Championship - Boy's
98	Jesus	Medina	629	17:06.91	5:30.53	85	Eisenhower	Danner Championship - Boy's
99	Noah	Leonard	676	17:07.35	5:30.67	86	Franklin	Danner Championship - Boy's
100	Devyn	Baldovino	1916	17:07.69	5:30.78	87	North Medford	Danner Championship - Boy's
101	Jose	Maciel	627	17:08.43	5:31.02	88	Eisenhower	Danner Championship - Boy's
102	Sam	Lince	2810	17:09.04	5:31.21	89	Snohomish	Danner Championship - Boy's
103	Ciaran	O'Leary	233	17:09.44	5:31.34	90	Bishop Blanchet	Danner Championship - Boy's
104	Charles	Shields	757	17:09.75	5:31.44	91	Gig Harbor	Danner Championship - Boy's
105	Reese	Marrero	90	17:10.14	5:31.57	92	Austin Westlake	Danner Championship - Boy's
106	John	Serna	1929	17:13.03	5:32.50	93	North Valley	Danner Championship - Boy's
107	Sam	Burnett	674	17:13.62	5:32.69	94	Franklin	Danner Championship - Boy's
108	Sam	Domino	87	17:15.67	5:33.35	95	Austin Westlake	Danner Championship - Boy's
109	Tanner	Eastep	316	17:18.51	5:34.26	96	Capital (ID)	Danner Championship - Boy's
110	Christopher	Black	673	17:19.90	5:34.71	97	Franklin	Danner Championship - Boy's
111	Josh	Loberg	2218	17:20.42	5:34.88	98	Redmond	Danner Championship - Boy's
112	Andrew	McCullough	2888	17:24.48	5:36.18	99	South Eugene	Danner Championship - Boy's
113	Nick	Liebman	1031	17:25.63	5:36.55	100	Hart	Danner Championship - Boy's
114	Connor	Covey	1917	17:26.43	5:36.81	101	North Medford	Danner Championship - Boy's
115	Tyler	Little	228	17:28.55	5:37.49	102	Bishop Blanchet	Danner Championship - Boy's
116	Andy	Heeszel	2886	17:28.55	5:37.49	103	South Eugene	Danner Championship - Boy's
117	Dane	Hilts	675	17:30.72	5:38.19	104	Franklin	Danner Championship - Boy's
118	Matthew	Chamberlain	1147	17:30.98	5:38.27	105	J Serra Catholic	Danner Championship - Boy's
119	Alex	Otto	234	17:31.29	5:38.37	106	Bishop Blanchet	Danner Championship - Boy's
120	Michael	Ramirez	2166	17:32.02	5:38.61	107	Rancho Cucamonga	Danner Championship - Boy's
121	Duncan	MacEachern	1520	17:32.05	5:38.62	108	Lincoln	Danner Championship - Boy's
122	Teddy	Kortenhof	1519	17:32.11	5:38.64	109	Lincoln	Danner Championship - Boy's
123	Nathan	LeTavec	2531	17:32.86	5:38.88	110	Sehome	Danner Championship - Boy's
124	Ben	Tonelli	715	17:34.17	5:39.30	111	Garfield	Danner Championship - Boy's
125	Andrew	Burkhardt	1146	17:35.38	5:39.69	112	J Serra Catholic	Danner Championship - Boy's
126	Tim	Swarat	1085	17:36.47	5:40.04	113	Hermiston	Danner Championship - Boy's
127	Mathew	Rogers	756	17:37.00	5:40.21	114	Gig Harbor	Danner Championship - Boy's
128	Peter	Finfrock	2520	17:37.22	5:40.28	115	Sehome	Danner Championship - Boy's
129	Eric	Keenan	2216	17:37.57	5:40.40	116	Redmond	Danner Championship - Boy's
130	Billy	Walker	1030	17:37.75	5:40.45	117	Hart	Danner Championship - Boy's
131	Adin	Becker	1524	17:38.13	5:40.58	118	Lincoln	Danner Championship - Boy's
132	Max	Allen	1145	17:38.36	5:40.65	119	J Serra Catholic	Danner Championship - Boy's
133	Hogan	Lizza	3516	17:38.43	5:40.67	120	Xavier College Prep	Danner Championship - Boy's
134	Aaron	Schlossman	712	17:39.05	5:40.87	121	Garfield	Danner Championship - Boy's
135	Henry	West	2890	17:39.53	5:41.03	122	South Eugene	Danner Championship - Boy's
136	Jared	Schmick	1297	17:41.34	5:41.61	123	Joel Ferris	Danner Championship - Boy's
137	Andrew	Green	438	17:41.63	5:41.70	124	Central Catholic	Danner Championship - Boy's
138	Nathan	Sanders	1084	17:41.89	5:41.79	125	Hermiston	Danner Championship - Boy's
139	Bracken	Reseigh	318	17:43.27	5:42.23	126	Capital (ID)	Danner Championship - Boy's
140	Zane	Markosian	2523	17:43.67	5:42.36	127	Sehome	Danner Championship - Boy's
141	Travis	Fluckinger	317	17:44.14	5:42.51	128	Capital (ID)	Danner Championship - Boy's
142	Noah	Benesch	752	17:47.03	5:43.44	129	Gig Harbor	Danner Championship - Boy's
143	Jonathon	Galgalo	1294	17:50.96	5:44.71	130	Joel Ferris	Danner Championship - Boy's
144	Joe	Greenmun	2808	17:52.14	5:45.09	131	Snohomish	Danner Championship - Boy's
145	Ben	Jepson	89	17:55.03	5:46.02	132	Austin Westlake	Danner Championship - Boy's
146	Fasil	Alexander	709	17:58.43	5:47.11	133	Garfield	Danner Championship - Boy's
147	Andrew	Youngblood	1930	18:00.03	5:47.63	134	North Valley	Danner Championship - Boy's
148	Ethan	Takla	1522	18:00.59	5:47.81	135	Lincoln	Danner Championship - Boy's
149	John	Rojas	678	18:01.09	5:47.97	136	Franklin	Danner Championship - Boy's
150	Coby	Eastwood	1518	18:01.24	5:48.02	137	Lincoln	Danner Championship - Boy's
151	Gerard	Gaimari	1293	18:01.66	5:48.15	138	Joel Ferris	Danner Championship - Boy's
152	Douglas	Minkler	1296	18:02.04	5:48.27	139	Joel Ferris	Danner Championship - Boy's
153	David	Carter	86	18:06.81	5:49.81	140	Austin Westlake	Danner Championship - Boy's
154	Cody	Sallee	679	18:08.57	5:50.37	141	Franklin	Danner Championship - Boy's
155	Michael	Solitaria	3518	18:10.10	5:50.87	142	Xavier College Prep	Danner Championship - Boy's
156	Gabe	Wihtol	2914	18:12.22	5:51.55	143	South Eugene	Danner Championship - Boy's
157	Hans	Thoreson	2813	18:12.69	5:51.70	144	Snohomish	Danner Championship - Boy's
158	Matt	Thompson	714	18:18.30	5:53.51	145	Garfield	Danner Championship - Boy's
159	Cedar	Kelly	1298	18:26.41	5:56.12	146	Joel Ferris	Danner Championship - Boy's
160	Anthony	Mariconda	1150	18:26.76	5:56.23	147	J Serra Catholic	Danner Championship - Boy's
161	Cris	Meza	3517	18:45.80	6:02.36	148	Xavier College Prep	Danner Championship - Boy's
162	Zeb	Amos	1925	18:49.88	6:03.67	149	North Valley	Danner Championship - Boy's
163	Connor	Sherburne	1151	18:50.69	6:03.93	150	J Serra Catholic	Danner Championship - Boy's
164	Michael	Cook	1881	18:50.84	6:03.98	0	Mt Shasta	Danner Championship - Boy's
165	Julio	Arevulo	3513	19:05.25	6:08.62	151	Xavier College Prep	Danner Championship - Boy's
166	Andrew	Wasilewski	1152	19:12.98	6:11.11	152	J Serra Catholic	Danner Championship - Boy's
167	Joe	Janssen	3515	19:18.50	6:12.88	153	Xavier College Prep	Danner Championship - Boy's
168	Matt	Schindel	91	19:29.79	6:16.52	154	Austin Westlake	Danner Championship - Boy's
								
1	Anna	Maxwell	2368	17:37.38	5:40.33	1	San Lorenzo Valley	Danner Championship - Girl's
2	Sara	Tsai	2861	17:43.13	5:42.19	2	South Eugene	Danner Championship - Girl's
3	Erin	Clark	2856	17:46.03	5:43.12	3	South Eugene	Danner Championship - Girl's
4	Ella	Donaghu	905	17:52.95	5:45.35	4	Grant	Danner Championship - Girl's
5	Maggie	Schmaedick	2582	17:56.49	5:46.49	0	Sheldon	Danner Championship - Girl's
6	Jordan	McPhee	1854	18:11.27	5:51.24	0	Mt Rainier	Danner Championship - Girl's
7	Charlotte	Corless	3097	18:11.91	5:51.45	5	Sunset	Danner Championship - Girl's
8	Nicole	Griffiths	3099	18:12.49	5:51.64	6	Sunset	Danner Championship - Girl's
9	Lindsey	Bradley	2286	18:18.80	5:53.67	7	Richland	Danner Championship - Girl's
10	Paige	Rice	3024	18:19.16	5:53.78	8	St Mary's Academy	Danner Championship - Girl's
11	Parkes	Kendrick	908	18:20.71	5:54.28	9	Grant	Danner Championship - Girl's
12	Piper	Donaghu	906	18:32.35	5:58.03	10	Grant	Danner Championship - Girl's
13	MaryKate	McGuire	551	18:33.38	5:58.36	0	Dallas	Danner Championship - Girl's
14	Emily	Pittis	2492	18:34.19	5:58.62	11	Sehome	Danner Championship - Girl's
15	Chandler	Olson	3477	18:36.77	5:59.45	0	Woodinville	Danner Championship - Girl's
16	Rose	Christen	490	18:39.41	6:00.30	12	Central Kitsap	Danner Championship - Girl's
17	Paige	Dilmore	2315	18:43.38	6:01.58	13	Rocky Mountain	Danner Championship - Girl's
18	Kennedy	Allen	580	18:45.10	6:02.13	0	David Douglas	Danner Championship - Girl's
19	Alexis	Fuller	3167	18:48.09	6:03.09	0	Union	Danner Championship - Girl's
20	Nicole	Goecke	2094	18:54.70	6:05.22	14	Prairie	Danner Championship - Girl's
21	Lauren	Perry	2289	18:57.00	6:05.96	15	Richland	Danner Championship - Girl's
22	Brooke	Kingma	3539	18:58.21	6:06.35	16	Henry Jackson	Danner Championship - Girl's
23	Maggie	Coleman	1072	19:00.13	6:06.97	17	Hermiston	Danner Championship - Girl's
24	Ellen	Patterson	3021	19:04.01	6:08.22	18	St Mary's Academy	Danner Championship - Girl's
25	Claire	MacMillan	2367	19:05.59	6:08.73	19	San Lorenzo Valley	Danner Championship - Girl's
26	Erin	Gregoire	184	19:07.87	6:09.46	0	Beaverton	Danner Championship - Girl's
27	Jenna	Mattox	219	19:07.94	6:09.48	20	Bend	Danner Championship - Girl's
28	Phacelia	Cramer	2857	19:09.27	6:09.91	21	South Eugene	Danner Championship - Girl's
29	Rachel	Khaw	1450	19:11.64	6:10.67	0	Liberty	Danner Championship - Girl's
30	Kelsey	Dunn	2181	19:12.80	6:11.05	22	Redmond	Danner Championship - Girl's
31	Lacey	Conner	3019	19:14.17	6:11.49	23	St Mary's Academy	Danner Championship - Girl's
32	Courntey	Cox	3227	19:14.98	6:11.75	24	Walla Walla	Danner Championship - Girl's
33	Colby	Lindholm	1142	19:16.71	6:12.31	25	J Serra Catholic	Danner Championship - Girl's
34	Dana	Snell	2319	19:17.51	6:12.56	26	Rocky Mountain	Danner Championship - Girl's
35	Allison	Ellingson	1768	19:19.95	6:13.35	27	Mountain View (ID)	Danner Championship - Girl's
36	Rebekah	Oviatt	2491	19:23.48	6:14.48	28	Sehome	Danner Championship - Girl's
37	Ashley	Geisler	1139	19:24.38	6:14.78	29	J Serra Catholic	Danner Championship - Girl's
38	Sasha	Gonzalez	1742	19:26.00	6:15.30	0	Milwaukie	Danner Championship - Girl's
39	Sidney	Bullock	2287	19:26.56	6:15.48	30	Richland	Danner Championship - Girl's
40	Meghan	Fairchild	1017	19:27.25	6:15.70	31	Hart	Danner Championship - Girl's
41	Sarah	Fahmy	3098	19:28.61	6:16.14	32	Sunset	Danner Championship - Girl's
42	Jessica	Rawlins	3538	19:28.98	6:16.25	33	Henry Jackson	Danner Championship - Girl's
43	Jessica	Ellis	75	19:29.42	6:16.40	34	Austin Westlake	Danner Championship - Girl's
44	Julia	Fretwell	2316	19:31.00	6:16.90	35	Rocky Mountain	Danner Championship - Girl's
45	Gracie	Todd	2583	19:33.52	6:17.72	0	Sheldon	Danner Championship - Girl's
46	Brittany	Wilding	2320	19:33.62	6:17.75	36	Rocky Mountain	Danner Championship - Girl's
47	Kaylee	Oyler	2318	19:34.80	6:18.13	37	Rocky Mountain	Danner Championship - Girl's
48	Jamie	Ferris	2092	19:34.82	6:18.14	38	Prairie	Danner Championship - Girl's
49	Valeria	Ruiz	3512	19:38.74	6:19.40	39	Xavier College Prep	Danner Championship - Girl's
50	Lila	Rice	2184	19:41.33	6:20.23	40	Redmond	Danner Championship - Girl's
51	Abby	Sherman	2369	19:43.94	6:21.07	41	San Lorenzo Valley	Danner Championship - Girl's
52	Kinzie	Icayan	2288	19:44.82	6:21.35	42	Richland	Danner Championship - Girl's
53	Hannah	Hampson	3230	19:45.23	6:21.49	43	Walla Walla	Danner Championship - Girl's
54	Tiffany	Hernandez	3269	19:46.18	6:21.79	44	Warren	Danner Championship - Girl's
55	Lindsay	Tompkins	2095	19:46.98	6:22.05	45	Prairie	Danner Championship - Girl's
56	Bri	Gibson	2790	19:47.98	6:22.37	46	Snohomish	Danner Championship - Girl's
57	Remi	Guyett	77	19:48.48	6:22.53	47	Austin Westlake	Danner Championship - Girl's
58	Rennie	Kendrick	909	19:50.45	6:23.17	48	Grant	Danner Championship - Girl's
59	Xitlali	Avila	3267	19:51.20	6:23.41	49	Warren	Danner Championship - Girl's
60	Katie	Markwick	1074	19:51.37	6:23.46	50	Hermiston	Danner Championship - Girl's
61	Holly	Ellingson	1769	19:53.60	6:24.18	51	Mountain View (ID)	Danner Championship - Girl's
62	Sophie	Carroll	489	19:54.73	6:24.55	52	Central Kitsap	Danner Championship - Girl's
63	Becca	Williamson	1774	19:56.01	6:24.96	53	Mountain View (ID)	Danner Championship - Girl's
64	Kyla	Shade	2792	20:01.21	6:26.63	54	Snohomish	Danner Championship - Girl's
65	Brooke	Kunzelman	1141	20:01.41	6:26.69	55	J Serra Catholic	Danner Championship - Girl's
66	Rebekah	Priddy	79	20:01.60	6:26.76	56	Austin Westlake	Danner Championship - Girl's
67	Natalie	Mosman	2858	20:02.44	6:27.03	57	South Eugene	Danner Championship - Girl's
68	Hailey	Nyquist	2791	20:05.01	6:27.85	58	Snohomish	Danner Championship - Girl's
69	Abby	Cybula	2488	20:05.09	6:27.88	59	Sehome	Danner Championship - Girl's
70	Hannah	Campbell	74	20:05.73	6:28.09	60	Austin Westlake	Danner Championship - Girl's
71	Silvia	Gonzalez	3268	20:06.59	6:28.36	61	Warren	Danner Championship - Girl's
72	Dana	Ringler	2493	20:06.62	6:28.37	62	Sehome	Danner Championship - Girl's
73	Sharon	Zhang	3102	20:08.58	6:29.00	63	Sunset	Danner Championship - Girl's
74	Catherine	Feistner	3229	20:09.47	6:29.29	64	Walla Walla	Danner Championship - Girl's
75	Erin	Hagen	1771	20:09.52	6:29.30	65	Mountain View (ID)	Danner Championship - Girl's
76	Megan	LeGresley	2183	20:09.84	6:29.41	66	Redmond	Danner Championship - Girl's
77	Kiely	Fracassi	1138	20:10.97	6:29.77	67	J Serra Catholic	Danner Championship - Girl's
78	Hannah	Berntson	2788	20:15.81	6:31.33	68	Snohomish	Danner Championship - Girl's
79	Zanna	Sullivan	2494	20:16.70	6:31.62	69	Sehome	Danner Championship - Girl's
80	Yajaira	Zarate	3271	20:17.77	6:31.96	70	Warren	Danner Championship - Girl's
81	Mackenzie	Claeys	491	20:18.21	6:32.10	71	Central Kitsap	Danner Championship - Girl's
82	Tori	Hensley	3100	20:18.96	6:32.34	72	Sunset	Danner Championship - Girl's
83	Genevieve	Brandt	2855	20:19.01	6:32.36	73	South Eugene	Danner Championship - Girl's
84	Kaitlyn	Fox	1770	20:19.49	6:32.51	74	Mountain View (ID)	Danner Championship - Girl's
85	Audrey	Allen	73	20:21.20	6:33.06	75	Austin Westlake	Danner Championship - Girl's
86	Sarah	Huffman	2490	20:21.69	6:33.22	76	Sehome	Danner Championship - Girl's
87	Samantha	Bagley	2285	20:23.38	6:33.77	77	Richland	Danner Championship - Girl's
88	Angie	McGraw	1772	20:25.41	6:34.42	78	Mountain View (ID)	Danner Championship - Girl's
89	Melissa	Hubler	218	20:26.00	6:34.61	79	Bend	Danner Championship - Girl's
90	Ali	Franklin	76	20:26.86	6:34.88	80	Austin Westlake	Danner Championship - Girl's
91	Jessica	Germany	2363	20:28.68	6:35.47	81	San Lorenzo Valley	Danner Championship - Girl's
92	Katie	Mower	2317	20:29.92	6:35.87	82	Rocky Mountain	Danner Championship - Girl's
93	Kate	Hannah	2489	20:32.30	6:36.64	83	Sehome	Danner Championship - Girl's
94	Jessica	Jensen	2364	20:35.07	6:37.53	84	San Lorenzo Valley	Danner Championship - Girl's
95	Emily	Hylland	3536	20:35.92	6:37.80	85	Henry Jackson	Danner Championship - Girl's
96	Paige	Brock	2314	20:37.52	6:38.32	86	Rocky Mountain	Danner Championship - Girl's
97	Julia	Dalecio	3507	20:38.54	6:38.64	87	Xavier College Prep	Danner Championship - Girl's
98	Lindsay	Asplund	2090	20:39.22	6:38.87	88	Prairie	Danner Championship - Girl's
99	Mandy	Rusch	2185	20:39.64	6:39.00	89	Redmond	Danner Championship - Girl's
100	Maika	Thiringer	3101	20:39.86	6:39.07	90	Sunset	Danner Championship - Girl's
101	Sofia	Ramos	3270	20:40.86	6:39.39	91	Warren	Danner Championship - Girl's
102	Meg	Lizza	3509	20:41.15	6:39.49	92	Xavier College Prep	Danner Championship - Girl's
103	Celeste	Raymond	3023	20:43.09	6:40.11	93	St Mary's Academy	Danner Championship - Girl's
104	Kate	Wagner	2186	20:46.74	6:41.28	94	Redmond	Danner Championship - Girl's
105	Claira	Young	2187	20:46.80	6:41.30	95	Redmond	Danner Championship - Girl's
106	Molly	McCullough	3020	20:48.77	6:41.94	96	St Mary's Academy	Danner Championship - Girl's
107	Jenna	Alleman	2786	20:54.36	6:43.74	97	Snohomish	Danner Championship - Girl's
108	Alison	Johnson	492	20:54.99	6:43.94	98	Central Kitsap	Danner Championship - Girl's
109	Nandita	Gilroy	2182	20:54.99	6:43.94	99	Redmond	Danner Championship - Girl's
110	Zoey	Garcia	1073	20:55.37	6:44.06	100	Hermiston	Danner Championship - Girl's
111	Grace	Pinckney	2860	20:56.83	6:44.53	101	South Eugene	Danner Championship - Girl's
112	Isabelle	Cisco	1449	20:58.13	6:44.95	0	Liberty	Danner Championship - Girl's
113	Libby	Kokes	910	20:58.18	6:44.97	102	Grant	Danner Championship - Girl's
114	Caroline	McFarland	78	20:59.31	6:45.33	103	Austin Westlake	Danner Championship - Girl's
115	Yohana	Neri	1020	21:04.32	6:46.94	104	Hart	Danner Championship - Girl's
116	Hannah	Anderson	214	21:04.64	6:47.05	105	Bend	Danner Championship - Girl's
117	Lana	Ferris	2093	21:04.70	6:47.07	106	Prairie	Danner Championship - Girl's
118	Hannah	Hunsaker	1140	21:05.65	6:47.37	107	J Serra Catholic	Danner Championship - Girl's
119	Nicole	Tompkins	2096	21:06.04	6:47.50	108	Prairie	Danner Championship - Girl's
